
A Beginner-Friendly Wing For Powered Paragliding:
APPROVED: ULM
100%
“The ReportAir is a versatile wing for both free flying and powered flight. ULM Approved, it is ideal for beginner & intermediate Pilots.”
0%
BEGINNER FRIENDLY:
0%
FREE FLIGHT CAPABILITY:
0MPH
AVERAGE SPEED:
Dudek REPORT’AIR Paraglider SPECS:
SPECS (from Dudek’s website):
Report’air – SIZE: |
22 | 24 | 26 | 28 |
Approval – ULM identification | yes | yes | yes | yes |
Cell number | 60 | |||
Surface flat [m2] | 22.00 | 24.00 | 26.00 | 28.00 |
Surface projected [m2] | 18.97 | 20.69 | 22.42 | 24.14 |
Wingspan flat [m] | 11.10 | 11.59 | 12.07 | 12.52 |
Wingspan projected [m] | 8.88 | 9.28 | 9.66 | 10.02 |
Aspect ratio flat | 5,60 | |||
Aspect ratio projected | 4,16 | |||
Sink rate [m/s] | min = 1.2 +/- 0.2 | |||
Speed [km/h] | min = 26 ; trim = 38-50 ; max = 64 +/- 3 | |||
Longest chord [mm] | 2454 | 2563 | 2668 | 2769 |
Shortest chord [mm] | 603 | 630 | 656 | 681 |
Suspension length [m] | 6.88 | 7.19 | 7.48 | 7.77 |
Total lines length [m] | 305.03 | 319.07 | 332.54 | 345.5 |
Total take-off weight [kg] | 85 – 120 | 95 – 130 | 105 – 145 | 115 – 160 |
Distance betwen risers [cm] | 45 | 45 | 45 | 45 |
Canopy weight [kg] | 5.8 | 6.2 | 6.5 | 6.9 |
Lines | Edelrid A-8000U: 050 / Liros TSL: 090 & 140 & 190 & 280 & 380 | |||
Cloth | Porcher Sport 38 g/m2, Dominico tex 34 g/m2, Porcher Sport Hard 40 g/m2, SR Scrim, SR Laminate 180 g/m2 |
Dudek REPORT’AIR Paraglider PRICING & DETAILS:
INCLUDES:
- MotoBag XX (backpack for tight canopy packing, without harness)
- DewBag (quickpack)
- Transport bag z compression strap.
- Speedbar Easy Catch
- Pouch with documents and repair kit (self-adhesive cloth, spare line)
- Wind ribbon and windsock
- Small gifts