A Beginner-Friendly Wing For Powered Paragliding:
APPROVED: ULM
100%
“The Dudek Warp is a versatile wing for both free flying and powered flight. ULM Approved, it is ideal for beginner & intermediate Pilots.”
0%
BEGINNER FRIENDLY:
0%
FREE FLIGHT CAPABILITY:
0MPH
AVERAGE SPEED:
Dudek WARP Paraglider SPECS:
SPECS (from Dudek’s website):
Dudek Warp Sizes: | 15 |
16 | 17 | 18 | 20 | 22 | 24 |
Approval – ULM Identification | pending | pending | pending | pending | pending | pending | pending |
Number of cells | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
Wing area flat [m2] | 15.00 | 16.00 | 17.00 | 18,00 | 20,00 | 22,00 | 24,00 |
Wing area projected [m2] | 12.87 | 13.72 | 14.58 | 15.44 | 17.15 | 18.87 | 20.58 |
Wingspan flat [m] | 9.49 | 9.80 | 10.10 | 10.39 | 10.95 | 11.49 | 12.00 |
Wingspan projected [m] | 7.63 | 7.88 | 8.13 | 8.36 | 8.81 | 9.24 | 9.65 |
Aspect ratio flat | 6.00 | ||||||
Aspect ratio projected | 4,53 | ||||||
Sink rate [m/s] | min = 1.3 (+/- 0.2) | ||||||
Speed [km/h] | min = 29 ; trim = 44-71 ; max = 80 (+/-5) | ||||||
Lines + risers length [m] | 5.50 | 5.78 | 5.96 | 6.13 | 6.46 | 6.78 | 7.08 |
Total lines length [m] | 237.47 | 245.76 | 253.79 | 261.59 | 276.38 | 290.82 | 304.44 |
Total take-off weight [kg] | 75-100 | 80-105 | 85-110 | 90-115 | 100-125 | 110-135 | 120-145 |
Max take-off weight – competition [kg] | 120* | 125* | 130* | 135* | 145* | 155* | 165* |
Canopy weight [kg] | 4.03 | 4.32 | 4.45 | 4.58 | 4.92 | 5.2 | 5.63 |
Lines | A-8000U: 050; 070; 090; 130 / Technora: 140; 190; 280; 340 | ||||||
Cloth | Porcher Sport 38 g/m2, Dominico tex 34 g/m2, Porcher Sport Hard 40 g/m2, SR Scrim, SR Laminate 180 g/m2 |
Dudek WARP Paraglider PRICING & DETAILS:
INCLUDES:
- Transport bag with compression strap.
- Easy Catch speedbar
- etui with documents and repair kit (self-adhesive cloth, spare line)
- wind ribbon and windsock
- small gifts